<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arab Forex Blog مدونة فوريكس العربية</title>
	<atom:link href="http://xn--wgbe4bjxn.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://xn--wgbe4bjxn.net/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:24:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Forex: EUR/USD, attempting to extend decline below 1.2735 &#8211; NASDAQ</title>
		<link>http://xn--wgbe4bjxn.net/blog/forex-eurusd-attempting-to-extend-decline-below-1-2735-nasdaq/</link>
		<comments>http://xn--wgbe4bjxn.net/blog/forex-eurusd-attempting-to-extend-decline-below-1-2735-nasdaq/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:24:42 +0000</pubDate>
		<dc:creator>forex - Google News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[FXstreet.com The Forex MarketForex: EUR/USD, attempting to extend decline below 1.2735NASDAQFXstreet.com (Barcelona) - The Euro has been hammered on Tuesday as renewed concerns over sovereign debt have increased the demand for safety, ...Forex: EUR/USD... <a href="http://xn--wgbe4bjxn.net/blog/forex-eurusd-attempting-to-extend-decline-below-1-2735-nasdaq/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHKDYK0QegDld6cXl92VsD6mxxeyg&amp;url=http://www.fxstreet.com/fundamental/market-view/sunrise-market-commentary-currencies/2010-09-07.html"><img src="http://nt3.ggpht.com/news/tbn/K0-OfWdoPF_-hM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">FXstreet.com The Forex Market</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFyupIfdCm6Gbp-S6xbY2_reAhncA&amp;url=http://community.nasdaq.com/news/2010-09/forex-eurusd-attempting-to-extend-decline-below-12735.aspx?storyid=35443"><b><b>Forex</b>: EUR/USD, attempting to extend decline below 1.2735</b></a><br /><font size="-1"><b><font color="#6f6f6f">NASDAQ</font></b></font><br /><font size="-1">FXstreet.com (Barcelona) - The Euro has been hammered on Tuesday as renewed concerns over sovereign debt have increased the demand for safety, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG6h6Mqt445ooYkXu900KzI3UsEgA&amp;url=http://community.nasdaq.com/news/2010-09/forex-eurusd-finds-support-at-12735.aspx?storyid=35428"><b>Forex</b>: EUR/USD finds support at 1.2735</a><font size="-1" color="#6f6f6f"><nobr>NASDAQ</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHeK-_jniiF4eFm1r01VmSRBxqF0g&amp;url=http://community.nasdaq.com/news/2010-09/forex-gbpjpy-plunges-to-a-fresh-3month-low-at-12800.aspx?storyid=35426"><b>Forex</b>: GBP/JPY plunges to a fresh 3-month low at 128.00</a><font size="-1" color="#6f6f6f"><nobr>NASDAQ</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG-L8BB_v3ACeqc2dc_0XGiGAgk-g&amp;url=http://community.nasdaq.com/news/2010-09/forex-gbpjpy-drops-under-12900.aspx?storyid=35394"><b>Forex</b>: GBP/JPY drops under 129.00</a><font size="-1" color="#6f6f6f"><nobr>NASDAQ</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHEVemdNUotyFIXhlH7fHUBsdCz9Q&amp;url=http://www.fxmarketalerts.com/free/document.aspx?codes=2c1a3e44-72bf-42d3-9439-f8d611dbc7ca&DDID=2"><nobr>FXMarketAlerts.com</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNECbFOWPS0HxSYew_WIOEthybSBrQ&amp;url=http://www.forex-rateit.com/forex-news/forex-gbpjpy-reaches-new-3-month-low-at-12800.html"><nobr>Forex Rate It! (blog)</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGI6GMKXVvKPek0bQBN5if-Th30jg&amp;url=http://www.actionforex.com/index.php?option=com_content&view=article&id=121796:daily-forex-update-eurjpy&catid=191:daily-forex-technicals"><nobr>Action Forex</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dmQ2Suzx4X5xo0MkAajc1vGicbh9M"><nobr><b>all 122 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://xn--wgbe4bjxn.net/blog/forex-eurusd-attempting-to-extend-decline-below-1-2735-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/JPY holds under 84.00 &#8211; NASDAQ</title>
		<link>http://xn--wgbe4bjxn.net/blog/forex-usdjpy-holds-under-84-00-nasdaq/</link>
		<comments>http://xn--wgbe4bjxn.net/blog/forex-usdjpy-holds-under-84-00-nasdaq/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:24:41 +0000</pubDate>
		<dc:creator>forex - Google News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Forex: USD/JPY holds under 84.00NASDAQFXstreet.com (Buenos Aires) - After printing a fresh 15-year low around 83.50, pair remains under pressure quoting around 83.70 at the time of writing, ...Forex: USD/JPY breaks lower, extends below 84.00NASDAQForex... <a href="http://xn--wgbe4bjxn.net/blog/forex-usdjpy-holds-under-84-00-nasdaq/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHoWqI0ZO8A32GcknuRcnXOTBa9_g&amp;url=http://community.nasdaq.com/news/2010-09/forex-usdjpy-holds-under-8400.aspx?storyid=35450"><b><b>Forex</b>: USD/JPY holds under 84.00</b></a><br /><font size="-1"><b><font color="#6f6f6f">NASDAQ</font></b></font><br /><font size="-1">FXstreet.com (Buenos Aires) - After printing a fresh 15-year low around 83.50, pair remains under pressure quoting around 83.70 at the time of writing, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEwYgGXLvoB2EZLHwFRRtkN6lIHzA&amp;url=http://community.nasdaq.com/news/2010-09/forex-usdjpy-breaks-lower-extends-below-8400.aspx?storyid=35346"><b>Forex</b>: USD/JPY breaks lower, extends below 84.00</a><font size="-1" color="#6f6f6f"><nobr>NASDAQ</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEke8GTp2rL3k9b30V5x6OAKWxVdQ&amp;url=http://community.nasdaq.com/news/2010-09/forex-usdjpy-trading-flat-between-8425-and-8450.aspx?storyid=35241"><b>Forex</b>: USD/JPY trading flat between 84.25 and 84.50</a><font size="-1" color="#6f6f6f"><nobr>NASDAQ</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dHhxqEuPC2bBO_Mlq_pt8PD4YFd2M"><nobr><b>all 3 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://xn--wgbe4bjxn.net/blog/forex-usdjpy-holds-under-84-00-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD FOREX: Euro Slips As Risk Sentiment Fades; Pound Falls &#8211; Wall Street Journal</title>
		<link>http://xn--wgbe4bjxn.net/blog/world-forex-euro-slips-as-risk-sentiment-fades-pound-falls-wall-street-journal/</link>
		<comments>http://xn--wgbe4bjxn.net/blog/world-forex-euro-slips-as-risk-sentiment-fades-pound-falls-wall-street-journal/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:24:41 +0000</pubDate>
		<dc:creator>forex - Google News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[WORLD FOREX: Euro Slips As Risk Sentiment Fades; Pound FallsWall Street JournalLONDON (Dow Jones)--The rise in risk sentiment that followed Friday&#039;s better-than-expected US non-farm payrolls ...WORLD FOREX: Euro Hits 3-Week High Vs Dollar On Strong... <a href="http://xn--wgbe4bjxn.net/blog/world-forex-euro-slips-as-risk-sentiment-fades-pound-falls-wall-street-journal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEJcE1sGMPDvWG_k8P078hn6btxrQ&amp;url=http://online.wsj.com/article/BT-CO-20100906-703750.html"><b>WORLD <b>FOREX</b>: Euro Slips As Risk Sentiment Fades; Pound Falls</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">LONDON (Dow Jones)--The rise in risk sentiment that followed Friday&#39;s better-than-expected US non-farm payrolls <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF29lXYPdvU7l4NPEAUYAjQlJX7mQ&amp;url=http://online.wsj.com/article/BT-CO-20100906-700538.html">WORLD <b>FOREX</b>: Euro Hits 3-Week High Vs Dollar On Strong Shares</a><font size="-1" color="#6f6f6f"><nobr>Wall Street Journal</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dAPZ5BXdKqZKnqMUUEesagUYqSFwM"><nobr><b>all 4 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://xn--wgbe4bjxn.net/blog/world-forex-euro-slips-as-risk-sentiment-fades-pound-falls-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Overrated Double-Dip- Much Ado About the Wrong Thing &#8211; Forexrazor</title>
		<link>http://xn--wgbe4bjxn.net/blog/the-overrated-double-dip-much-ado-about-the-wrong-thing-forexrazor/</link>
		<comments>http://xn--wgbe4bjxn.net/blog/the-overrated-double-dip-much-ado-about-the-wrong-thing-forexrazor/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:24:40 +0000</pubDate>
		<dc:creator>forex - Google News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Overrated Double-Dip- Much Ado About the Wrong ThingForexrazorHigh-Risk Warning Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work ...and more&#160;&#187; <a href="http://xn--wgbe4bjxn.net/blog/the-overrated-double-dip-much-ado-about-the-wrong-thing-forexrazor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEE49vE9AodPc4kdK_f4Bu6uPaz9Q&amp;url=http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/141719/The-Overrated-Double-Dip-Much-Ado-About-the-Wrong-Thing.aspx"><b>The Overrated Double-Dip- Much Ado About the Wrong Thing</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forexrazor</font></b></font><br /><font size="-1">High-Risk Warning <b>Forex</b>, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dliXwls76YInIQM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://xn--wgbe4bjxn.net/blog/the-overrated-double-dip-much-ado-about-the-wrong-thing-forexrazor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar up on euro zone woes; yen hits 15-year high &#8211; Reuters</title>
		<link>http://xn--wgbe4bjxn.net/blog/forex-dollar-up-on-euro-zone-woes-yen-hits-15-year-high-reuters/</link>
		<comments>http://xn--wgbe4bjxn.net/blog/forex-dollar-up-on-euro-zone-woes-yen-hits-15-year-high-reuters/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:24:40 +0000</pubDate>
		<dc:creator>forex - Google News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters IndiaFOREX-Dollar up on euro zone woes; yen hits 15-year highReutersThe Bank of Japan&#039;s Shirakawa said monetary authorities could not control forex rates, increasing speculation that Japan was not preparing to act to stem ...FOREX-Dollar up... <a href="http://xn--wgbe4bjxn.net/blog/forex-dollar-up-on-euro-zone-woes-yen-hits-15-year-high-reuters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEErHTDPIb1N-fpsKKZdUuBxvQKEg&amp;url=http://in.reuters.com/article/idINIndia-51325420100907"><img src="http://nt3.ggpht.com/news/tbn/z3co59XYcvRAPM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Reuters India</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFv05ywW45E0am39cMclKkXgM3fpw&amp;url=http://www.reuters.com/article/idUSN0724030620100907"><b><b>FOREX</b>-Dollar up on euro zone woes; yen hits 15-year high</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">The Bank of Japan&#39;s Shirakawa said monetary authorities could not control <b>forex</b> rates, increasing speculation that Japan was not preparing to act to stem <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEd5d0Vq6dGsWexXMHd7XHov0jK-A&amp;url=http://www.foxbusiness.com/markets/2010/09/07/forex-dollar-euro-zone-woes-yen-hits-year-high/"><b>FOREX</b>-Dollar up on euro zone woes; yen hits 15-year high</a><font size="-1" color="#6f6f6f"><nobr>FOXBusiness</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH8a6E_739mD6Afa9O-sWI7xiC-Rg&amp;url=http://www.zawya.com/story.cfm/sidDN20100907010346">= CORRECT: WORLD <b>FOREX</b>: Dollar Falls To Yen, Gains on Euro</a><font size="-1" color="#6f6f6f"><nobr>Zawya</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEV97yA5ft3fiLROZx-i7ltW-YO9w&amp;url=http://uk.reuters.com/article/idUKN0722006420100907"><b>FOREX</b>-Dollar falls to 15-year vs yen low on EBS</a><font size="-1" color="#6f6f6f"><nobr>Reuters UK</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGGo-bwmkskcMV0nAPEvECtUlExlw&amp;url=http://www.bestsyndication.com/?q=20100906_forex_signals_trends_currency_exchange_rates.htm"><nobr>Best Syndication</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHMOBWfprkp6l81o_rbZ12nW87t7w&amp;url=http://community.nasdaq.com/news/2010-09/forex-yen-consolidates-gains-boj-policy-meeting-in-focus.aspx?storyid=35318"><nobr>NASDAQ</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHTy9WviryPT52uSr2NgU2sw6aiiA&amp;url=http://www.shuttervoice.com/12240/forex-news-euro-to-hit-3-week-high-pound-sterling-to-fall.html"><nobr>ShutterVoice</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dCBKSYY8gDScY9MKwWM5V2Ns6JJTM"><nobr><b>all 379 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://xn--wgbe4bjxn.net/blog/forex-dollar-up-on-euro-zone-woes-yen-hits-15-year-high-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro extends loss vs Swiss franc, hits record low &#8211; Reuters</title>
		<link>http://xn--wgbe4bjxn.net/blog/forex-euro-extends-loss-vs-swiss-franc-hits-record-low-reuters/</link>
		<comments>http://xn--wgbe4bjxn.net/blog/forex-euro-extends-loss-vs-swiss-franc-hits-record-low-reuters/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:24:39 +0000</pubDate>
		<dc:creator>forex - Google News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[FOREX-Euro extends loss vs Swiss franc, hits record lowReutersNEW YORK, Sept 7 (Reuters) - The euro extended declines versus the Swiss franc to a record low on Tuesday as renewed worries about the European banking ...Forex: Swiss Franc rises further ag... <a href="http://xn--wgbe4bjxn.net/blog/forex-euro-extends-loss-vs-swiss-franc-hits-record-low-reuters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEBGPx3ApOnr2lIFrTyDcfS7udFkQ&amp;url=http://www.reuters.com/article/idUSN0724156620100907"><b><b>FOREX</b>-Euro extends loss vs Swiss franc, hits record low</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">NEW YORK, Sept 7 (Reuters) - The euro extended declines versus the Swiss franc to a record low on Tuesday as renewed worries about the European banking <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEdk5aa0CTu7xBlQtUGeBXybnzipw&amp;url=http://community.nasdaq.com/news/2010-09/forex-swiss-franc-rises-further-against-eur-and-gbp.aspx?storyid=35440"><b>Forex</b>: Swiss Franc rises further against EUR and GBP</a><font size="-1" color="#6f6f6f"><nobr>NASDAQ</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE1nx9zMFFVViQ-UYKDNqQIGSVIog&amp;url=http://www.forex-rateit.com/forex-news/forex-swiss-franc-strengthens-versus-euro-and-pound.html"><b>Forex</b>: Swiss Franc Strengthens Versus Euro and Pound</a><font size="-1" color="#6f6f6f"><nobr>Forex Rate It! (blog)</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNELIjoUpextIOEWh1c7zAjX3e1TOA&amp;url=http://www.foxbusiness.com/markets/2010/09/07/forex-euro-falls-record-low-vs-swiss-franc/"><b>FOREX</b>-Euro falls to record low vs Swiss franc</a><font size="-1" color="#6f6f6f"><nobr>FOXBusiness</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHVwT8y1fgeGqoX6r_uLWstbfdQpg&amp;url=http://www.ecommerce-journal.com/news/29592_forex-trends-franc-soars-hitting-20-month-high-vs-pound"><nobr>Ecommerce Journal</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNExG2N2Wm5UrcnYmQYycf5p0uGerw&amp;url=http://www.ecommerce-journal.com/news/29591_forex-trends-euro-extends-its-gains-across-board"><nobr>Ecommerce Journal</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=doipYmQ-kQSy0uMQDtOXoqTy69P2M"><nobr><b>all 37 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://xn--wgbe4bjxn.net/blog/forex-euro-extends-loss-vs-swiss-franc-hits-record-low-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: GBP/USD trims losses, moves to 1.5350 &#8211; NASDAQ</title>
		<link>http://xn--wgbe4bjxn.net/blog/forex-gbpusd-trims-losses-moves-to-1-5350-nasdaq/</link>
		<comments>http://xn--wgbe4bjxn.net/blog/forex-gbpusd-trims-losses-moves-to-1-5350-nasdaq/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:24:38 +0000</pubDate>
		<dc:creator>forex - Google News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Forex: GBP/USD trims losses, moves to 1.5350NASDAQFXstreet.com (CÃ³rdoba) - The Pound extended its recovery in the last hours against the Dollar. GBP/USD managed to hold above 1.5300 and rose to 1.5345, ...Forex: GBP/USD struggles to hold above 1.530... <a href="http://xn--wgbe4bjxn.net/blog/forex-gbpusd-trims-losses-moves-to-1-5350-nasdaq/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGurRBNtRswVrHTnBLY4_jKMkYsOw&amp;url=http://community.nasdaq.com/news/2010-09/forex-gbpusd-trims-losses-moves-to-15350.aspx?storyid=35464"><b><b>Forex</b>: GBP/USD trims losses, moves to 1.5350</b></a><br /><font size="-1"><b><font color="#6f6f6f">NASDAQ</font></b></font><br /><font size="-1">FXstreet.com (CÃ³rdoba) - The Pound extended its recovery in the last hours against the Dollar. GBP/USD managed to hold above 1.5300 and rose to 1.5345, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGdERgsM7LGi1LZac72ZUR3pbh4gA&amp;url=http://community.nasdaq.com/news/2010-09/forex-gbpusd-struggles-to-hold-above-15300.aspx?storyid=35453"><b>Forex</b>: GBP/USD struggles to hold above 1.5300</a><font size="-1" color="#6f6f6f"><nobr>NASDAQ</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEXcU_ERCwd89pQkv58L-p5YdHYJw&amp;url=http://community.nasdaq.com/news/2010-09/forex-gbpusd-breaks-below-15320-falls-to-7week-low.aspx?storyid=35401"><b>Forex</b>: GBP/USD breaks below 1.5320, falls to 7-week low</a><font size="-1" color="#6f6f6f"><nobr>NASDAQ</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d3wIfpYvRLexmGMAp9X8hSyRYoE1M"><nobr><b>all 4 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://xn--wgbe4bjxn.net/blog/forex-gbpusd-trims-losses-moves-to-1-5350-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD FOREX: Euro Falls On Concerns About European Banks &#8211; Wall Street Journal</title>
		<link>http://xn--wgbe4bjxn.net/blog/world-forex-euro-falls-on-concerns-about-european-banks-wall-street-journal/</link>
		<comments>http://xn--wgbe4bjxn.net/blog/world-forex-euro-falls-on-concerns-about-european-banks-wall-street-journal/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:24:33 +0000</pubDate>
		<dc:creator>forex - Google News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[MiamiHerald.comWORLD FOREX: Euro Falls On Concerns About European BanksWall Street JournalBy Kosaku Narioka Of DOW JONES NEWSWIRES TOKYO (Dow Jones)-- The euro lost ground against both the dollar and the yen Tuesday as market concerns about the ...FORE... <a href="http://xn--wgbe4bjxn.net/blog/world-forex-euro-falls-on-concerns-about-european-banks-wall-street-journal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
